I will look to you to answer these questions ultimately. You will be playing the role of database designer and business owner of the Fame database. I can help guide you but you will ultimately decide how the company processes and business rules affect the database design.
Deliverable:
Criteria | Ratings | Pts |
---|---|---|
Entities functionally reflect ask | / 15 pts | |
Attributes functionally reflect ask | / 10 pts | |
Relationships functionally reflect ask | / 10 pts | |
Assumptions address judgments required/made | / 5 pts | |
Questions effectively address assumptions or possible expansions | / 5 pts | |
Information is well-presented/easy to interpret | / 5 pts | |
Total Points: 0 |
Deliverable:
Criteria | Ratings | Pts |
---|---|---|
Document Quality/Coherence | / 5 pts | |
List of Changes | / 5 pts | |
Coherent ERD Displayed | / 10 pts | |
Relational Schema - Corresponds to ERD Entities | / 10 pts | |
Relational Schema - Structural elements present & used correctly | / 10 pts | |
Relational Schema - Logically Coherent | / 10 pts | |
Total Points: 0 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 1 | 2 | 3 | 4 | 5 |