| Index Assignment, Price Weighted Index | |||||||||
| Stocks | Day 1 | Day 2 | Day 3 | Stocks | Day 1 | Day 2 | Day 3 | ||
| MSFT | $50 | $52 | $53 | Boeing | $100 | $110 | 112 | ||
| XPO | $100 | $99 | $102 | Nordstrom | $50 | $49 | $53 | ||
| BAC | $30 | $27 | $25 | Lowe's | $30 | $31 | $30 | ||
| CSCO | $42 | $43 | $46 | Home Depot | $40 | $43 | $45 | ||
| This Price Weighted index consists of 3 stocks initially with stocks MSFT, XPO, and BAC | |||||||||
| After Day 1, stock BAC was replaced by CSCO | |||||||||
| Please Construct Price Weighted Index Dany 1, Day 2, and Day 3 | |||||||||
| Stocks | Day 1 | Day 2 | Day 3 | Stocks | Day 1 | Day 2 | Day 3 | ||
| MSFT | $50 | $52 | $53 | MSFT | 100 | 110 | 112 | ||
| XPO | $100 | $99 | $102 | XPO | 50 | 49 | 53 | ||
| BAC | $30 | BAC | 30 | ||||||
| CSCO | $42 | $43 | $46 | CSCO | 40 | 43 | 45 | ||
| SUM | $180 | $194 | $201 | SUM | 180 | 202 | 210 | ||
| Divisor | 3.00 | 3.2 | Divisor | 3 | 3.1667 | 3.1667 | |||
| Index Value | $60 | Index Value | 60 | 63.7895 | 66.3158 | ||||
| New Divisor After Day 1 | New Divisor After Day 1 | 3.1667 | |||||||
Get Free Quote!
293 Experts Online