What's the best way to determine if the neighboring Daviess, Dubois, or Lawrence values are comparable to Harrison, and what is the best way to determine if my intervention was statistically significant after the fact?

statistics

Description

What's the best way to determine if the neighboring Daviess, Dubois, or Lawrence values are comparable to Harrison, and what is the best way to determine if my intervention was statistically significant after the fact?

Period Harrison Daviess Dubois Lawrence
1 54.0% 75.5% 83.5% 48.9%
2 53.0% 74.3% 82.5% 47.7%
3 49.0% 71.7% 79.9% 45.0%
4 48.7% 65.6% 79.5% 45.3%
5 49.5% 72.5% 78.8% 46.1%
6 49.4% 71.9% 76.4% 45.9%
7 44.6% 68.2% 68.3% 42.6%
8 44.0% 59.6% 66.6% 43.0%
9 44.6% 68.3% 65.6% 43.5%
10 44.5% 67.1% 64.3% 43.5%


Related Questions in statistics category